Business turnover August 2025
- Posted By Tod Anderson
Business turnover figures have been released by the Australian Bureau of Statistics for the period to August 2025.
Monthly aggregate turnover declined 2.2% for the month of August 2025 (seasonally adjusted) however for the year August 2024 to August 2025 increased 4.5% in aggregate (seasonally adjusted).
The manufacturing and transport, postal and warehousing sectors business turnover grew by a little over 7.0% each for the year to August 2025 (seasonally adjusted).
| Change in business turnover, seasonally adjusted | ||
| Sector | July 2025 to August 2025 (%) | August 2024 to August 2025 (%) |
| Electricity, gas, water and waste services | -14.1 | -1.0 |
| Manufacturing | -5.8 | 7.1 |
| Information media and telecommunications | -3.7 | 5.5 |
| Mining | -1.9 | -0.7 |
| Accommodation and food services | -1.8 | 6.7 |
| Wholesale trade | -1.5 | 4.3 |
| Other services | -1.2 | 3.2 |
| Retail trade | -0.6 | 4.3 |
| Professional, scientific and technical services | -0.3 | 7.0 |
| Transport, postal and warehousing | 0.6 | 7.2 |
| Administrative and support services | 1.2 | 6.5 |
| Arts and recreation services | 1.5 | 7.3 |
| Construction | 2.0 | 7.3 |
| 13-industry aggregate | -2.2 | 4.5 |
Source: Australian Bureau of Statistics, Business turnover down 2.2% in August 10/10/2025
