Gross domestic product June 2025
- Posted By Tod Anderson
Gross domestic product (GDP) growth data has been published by the Australian Bureau of Statistics reflecting 0.6% growth for the June 2025 quarter and 1.3% growth for the financial year seasonally adjusted.
Mining; accommodation and food services; information media and telecommunications; along with transport, postal and warehousing were the highest contributing sectors.
The electricity, gas, water and waste services; along with the construction sectors experienced the largest falls in contribution.
| Gross value added by industry, chain volume measures, seasonally adjusted | |
| Sector | Quarterly growth (%) |
| Agriculture, Forestry and Fishing | 0.3 |
| Mining | 2.3 |
| Manufacturing | -0.6 |
| Electricity, Gas, Water and Waste Services | -2.0 |
| Construction | -0.9 |
| Wholesale Trade | 1.5 |
| Retail Trade | 0.4 |
| Accommodation and Food Services | 1.9 |
| Transport, Postal and Warehousing | 1.7 |
| Information Media and Telecommunications | 1.8 |
| Financial and Insurance Services | 1.1 |
| Rental, Hiring and Real Estate Services | -0.3 |
| Professional, Scientific and Technical Services | -0.2 |
| Administrative and Support Services | -0.3 |
| Public Administration and Safety | 0.7 |
| Education and Training | 1.4 |
| Health Care and Social Assistance | 0.7 |
| Arts and Recreation Services | 1.0 |
| Other Services | 0.9 |
| Source: Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product June 2025 | |
